The short answer
Electric bike prices on the official PAVE list run from Rs 201,000 to Rs 577,000 across 58 models. The median listed price is Rs 250,000. Below, every model is grouped by budget, then by maker.
- Up to Rs 2.25 lakh: 8 models
- Rs 2.25 to 2.5 lakh: 28 models
- Rs 2.5 to 3 lakh: 9 models
- Over Rs 3 lakh: 13 models
Up to Rs 2.25 lakh
8 models are listed at or below Rs 2.25 lakh.
| Model | Maker | Listed price |
|---|---|---|
| E-Turbo ECO | E Turbo Motors | Rs 201,000Rs 2.01 lakh |
| EV 1 | EV Technologies | Rs 207,050Rs 2.07 lakh |
| Fairy (Electric Scooter) | Crown Benling EV | Rs 210,000Rs 2.10 lakh |
| LIZA | Huaguan New Energy | Rs 215,000Rs 2.15 lakh |
| E-Turbo ECO PRO | E Turbo Motors | Rs 216,000Rs 2.16 lakh |
| ECODOST ED70 Electric Bike | Nova Mobility (Ecodost) | Rs 220,000Rs 2.20 lakh |
| GALAXY | Huaguan New Energy | Rs 220,000Rs 2.20 lakh |
| RETRO | Vitality Electric Vehicles | Rs 225,000Rs 2.25 lakh |
Rs 2.25 to 2.5 lakh
28 models are listed above Rs 2.25 lakh and up to Rs 2.50 lakh.
| Model | Maker | Listed price |
|---|---|---|
| ZF70E1500 | Zhong Fa New Energy * | Rs 229,000Rs 2.29 lakh |
| C200 | Chang Jiang (CSN Avenue JV) | Rs 230,000Rs 2.30 lakh |
| IBEX | Huaguan New Energy | Rs 230,000Rs 2.30 lakh |
| MS JAGUAR BOLT | MS Automobiles (MS Jaguar) | Rs 234,900Rs 2.35 lakh |
| Metro E-Vehicle (Thrill) | Pak Star Automobile (Metro) | Rs 235,000Rs 2.35 lakh |
| SPEEDO | Huaguan New Energy | Rs 235,000Rs 2.35 lakh |
| JE 70L | Jolta Electric | Rs 237,900Rs 2.38 lakh |
| ZFY1-1500 | Zhong Fa New Energy | Rs 238,000Rs 2.38 lakh |
| MS JAGUAR E-70 | MS Automobiles (MS Jaguar) | Rs 239,900Rs 2.40 lakh |
| CHEETAH | Huaguan New Energy | Rs 240,000Rs 2.40 lakh |
| N-300 | Chang Jiang (CSN Avenue JV) | Rs 240,000Rs 2.40 lakh |
| JE 100L | Jolta Electric | Rs 242,900Rs 2.43 lakh |
| PE 100L | Pakzon Electric Motors | Rs 244,900Rs 2.45 lakh |
| PE 70L | Pakzon Electric Motors | Rs 244,900Rs 2.45 lakh |
| N21 | Chang Jiang (CSN Avenue JV) | Rs 245,000Rs 2.45 lakh |
| MS JAGUAR E-70 SUPREME | MS Automobiles (MS Jaguar) | Rs 246,900Rs 2.47 lakh |
| OKLA-OKT | Ravi Autos Sundar (OKLA) | Rs 248,500Rs 2.48 lakh |
| United EV Sharp 1500-W | United Auto Industries (United EV) | Rs 249,000Rs 2.49 lakh |
| OKLA-OMIGO | Ravi Autos Sundar (OKLA) | Rs 249,900Rs 2.50 lakh |
| Champion Lite (Electric Scooter) | Crown Benling EV | Rs 250,000Rs 2.50 lakh |
| E90 | Chang Jiang (CSN Avenue JV) | Rs 250,000Rs 2.50 lakh |
| ECODOST ED100 (Road Ranger) Electric Bike | Nova Mobility (Ecodost) | Rs 250,000Rs 2.50 lakh |
| EV 125 | EV Technologies | Rs 250,000Rs 2.50 lakh |
| Knight Rider-Lite (Electric Scooter) | Crown Benling EV | Rs 250,000Rs 2.50 lakh |
| Metro E-Vehicle (M6-Empower) | Pak Star Automobile (Metro) | Rs 250,000Rs 2.50 lakh |
| Road Prince E-Go-2 (RPEV-1500W) | Eiffel Industries (Yadea, Road Prince) | Rs 250,000Rs 2.50 lakh |
| United EV Bullet 2000-W | United Auto Industries (United EV) | Rs 250,000Rs 2.50 lakh |
| Yadea M3H | Eiffel Industries (Yadea, Road Prince) | Rs 250,000Rs 2.50 lakh |
Rs 2.5 to 3 lakh
9 models are listed above Rs 2.50 lakh and up to Rs 3.00 lakh.
| Model | Maker | Listed price |
|---|---|---|
| MS JAGUAR M1 | MS Automobiles (MS Jaguar) | Rs 259,900Rs 2.60 lakh |
| United EV Bullet Pro 2000-W | United Auto Industries (United EV) | Rs 260,000Rs 2.60 lakh |
| JE 70L SE | Jolta Electric * | Rs 279,900Rs 2.80 lakh |
| Champion (Electric Scooter) | Crown Benling EV | Rs 280,000Rs 2.80 lakh |
| United EV Bullet Max 2000-W | United Auto Industries (United EV) | Rs 280,000Rs 2.80 lakh |
| PE 70L SE | Pakzon Electric Motors | Rs 282,900Rs 2.83 lakh |
| T5 | Eiffel Industries (Yadea, Road Prince) | Rs 285,000Rs 2.85 lakh |
| JE 100L SE | Jolta Electric | Rs 289,900Rs 2.90 lakh |
| PE 100L SE | Pakzon Electric Motors | Rs 291,900Rs 2.92 lakh |
Over Rs 3 lakh
13 models are listed above Rs 3 lakh.
| Model | Maker | Listed price |
|---|---|---|
| United EV Bullet Ultimate 2000-W | United Auto Industries (United EV) | Rs 315,000Rs 3.15 lakh |
| Champion Pro (Electric Scooter) | Crown Benling EV | Rs 320,000Rs 3.20 lakh |
| ZF70E2000 | Zhong Fa New Energy | Rs 335,000Rs 3.35 lakh |
| MS JAGUAR E-125 | MS Automobiles (MS Jaguar) | Rs 349,900Rs 3.50 lakh |
| E-Turbo THUNDER BOLT | E Turbo Motors | Rs 381,000Rs 3.81 lakh |
| United EV Bullet Swap Pro 2000-W | United Auto Industries (United EV) | Rs 385,000Rs 3.85 lakh |
| United EV Bullet Swap Max 2000-W | United Auto Industries (United EV) | Rs 410,000Rs 4.10 lakh |
| E-Turbo Warrior | E Turbo Motors | Rs 473,000Rs 4.73 lakh |
| E-Turbo EVO | E Turbo Motors | Rs 484,000Rs 4.84 lakh |
| YADEA VELAX | Eiffel Industries (Yadea, Road Prince) | Rs 490,000Rs 4.90 lakh |
| ZF125E3000 | Zhong Fa New Energy | Rs 510,000Rs 5.10 lakh |
| EV 500 | EV Technologies | Rs 554,490Rs 5.54 lakh |
| E-Turbo Warrior200KM | E Turbo Motors | Rs 577,000Rs 5.77 lakh |
* The portal prints no maker for this model. We assigned the maker from the model code, so treat it as unconfirmed.
Prices by maker
15 makers appear on the list. The table shows how many models each has and the lowest and highest listed price.
| Maker | Models | Lowest | Highest |
|---|---|---|---|
| United Auto Industries (United EV) | 7 | Rs 249,000 | Rs 410,000 |
| E Turbo Motors | 6 | Rs 201,000 | Rs 577,000 |
| Crown Benling EV | 5 | Rs 210,000 | Rs 320,000 |
| Huaguan New Energy | 5 | Rs 215,000 | Rs 240,000 |
| MS Automobiles (MS Jaguar) | 5 | Rs 234,900 | Rs 349,900 |
| Zhong Fa New Energy | 4 | Rs 229,000 | Rs 510,000 |
| Chang Jiang (CSN Avenue JV) | 4 | Rs 230,000 | Rs 250,000 |
| Jolta Electric | 4 | Rs 237,900 | Rs 289,900 |
| Pakzon Electric Motors | 4 | Rs 244,900 | Rs 291,900 |
| Eiffel Industries (Yadea, Road Prince) | 4 | Rs 250,000 | Rs 490,000 |
| EV Technologies | 3 | Rs 207,050 | Rs 554,490 |
| Nova Mobility (Ecodost) | 2 | Rs 220,000 | Rs 250,000 |
| Pak Star Automobile (Metro) | 2 | Rs 235,000 | Rs 250,000 |
| Ravi Autos Sundar (OKLA) | 2 | Rs 248,500 | Rs 249,900 |
| Vitality Electric Vehicles | 1 | Rs 225,000 | Rs 225,000 |
How we built this list
We read the Two Wheelers tab of pave.gov.pk/vehicles on 7 November 2026 and copied the maker, model name and price exactly as printed. Nothing else on the portal is used. Where the portal prints a price in a different style (for example 230000 without a comma), we show it in one format.
We did not add specifications. The portal's brochures are images, and we do not copy a maker's marketing claims into a price list. If a model you are considering is missing, it is not on the portal's list on that date. For other electric bikes, such as the Evee S1 at Rs 206,000 on PakWheels, check the seller directly.
Next, work out what a model costs to run, read the PAVE scheme guide before you apply, or browse used bikes in classifieds. Back to the electric bikes overview.
Questions
What is the cheapest electric bike on the PAVE list?
The lowest listed price is Rs 201,000 (Rs 2.01 lakh) for the E-Turbo ECO from E Turbo Motors. This is the cheapest on the PAVE two-wheeler list, not necessarily the cheapest electric bike sold in Pakistan.
What is the most expensive electric bike on the PAVE list?
The highest listed price is Rs 577,000 (Rs 5.77 lakh) for the E-Turbo Warrior200KM from E Turbo Motors.
Do the listed prices include the subsidy or taxes?
The portal does not say. It prints one price per model and gives no note on subsidy, tax or delivery. Ask the maker, dealer or partner bank for the final price before you commit.
Which maker has the most models on the list?
United Auto Industries (United EV) has the most, with 7 models priced from Rs 249,000 to Rs 410,000.
Are there electric bikes that are not on this list?
Yes. The list only covers models offered through PAVE. Other electric bikes are sold outside the scheme: PakWheels, for example, lists the Evee S1 at Rs 206,000, and that model is not on the PAVE two-wheeler list.
How do I check that a price is still current?
Open the portal at pave.gov.pk/vehicles. We read it on 7 November 2026 and show that date here. If the portal now shows something different, the portal is right.

